Sazae-san led the Japanese animation TV rankings for the week of June 16-22, securing the top spot with a 6.4% average household rating. Detective Conan followed with a 4.8% rating, and Chibi Maruko-chan ranked third at 4.4%. These ratings are estimates based on data from a survey of households in Japan’s Kanto region and do not account for recorded viewings.
Top Japanese Animation TV Rankings (June 16-22)
| Title | Station | Date | Time | Length | Average Household Rating (%) |
| :————————– | :——– | :———— | :—— | :—– | :————————— |
| Sazae-san | Fuji TV | June 22 (Sun) | 18:30 | 30 min | 6.4 |
| Detective Conan | NTV | June 21 (Sat) | 18:00 | 30 min | 4.8 |
| Chibi Maruko-chan | Fuji TV | June 22 (Sun) | 18:00 | 30 min | 4.4 |
| Ueda to Onna ga DEEP ni Hoeru Yoru / Mobile Suit Gundam GQuuuuuuX | NTV | June 17 (Tues)| 23:59 | 60 min | 3.2 |
| Yaiba: Samurai Legend | NTV | June 21 (Sat) | 17:30 | 30 min | 2.9 |
| You and Idol Precure♪ | TV Asahi | June 22 (Sun) | 08:30 | 30 min | 2.7 |
| The Dinner Table Detective (finale) | Fuji TV | June 20 (Fri) | 23:30 | 30 min | 2.7 |
| Doraemon | TV Asahi | June 21 (Sat) | 17:00 | 30 min | 2.5 |
| Crayon Shin-chan | TV Asahi | June 21 (Sat) | 16:30 | 30 min | 2.5 |
| Your Forma | TV Asahi | June 18 (Wed) | 23:45 | 30 min | 2.4 |
| One Piece | Fuji TV | June 22 (Sun) | 23:15 | 30 min | 2.4 |
| Oshiri Tantei | NHK-E | June 19 (Thurs)| 19:00 | 20 min | 1.5 |
Note: The ratings are based on household viewership in Japan’s Kanto region.
Additional Insights
Beyond the animated series, an episode of “Anpan,” NHK’s live-action serialized TV novel inspired by the life of Anpanman manga creator Takashi Yanase, aired on Friday, June 20, at 8:00 a.m. and achieved a 16.8% rating. Another episode of “Anpan” on Tuesday, June 17, at 12:45 p.m. garnered an 11.9% rating. “Your Forma” debuted on the ranking at number ten, while “The Dinner Table Detective” concluded its run with its finale earning a 2.7% rating.