The latest Japanese television animation rankings for the week of June 16 to June 22, 2025, reveal consistent viewership for long-running favorites and notable performances from newer series. The ratings, compiled by Video Research in Japan’s Kanto region, estimate the percentage of the population watching a given program and do not include recordings.
Leading the week’s rankings was the enduring classic Sazae-san, which aired on Fuji TV on Sunday, June 22, at 6:30 p.m. and garnered a 6.4% average household rating. Following closely were other perennial favorites, demonstrating their continued popularity among Japanese audiences.
Top Anime Programs by Average Household Rating
| Title | Station | Date | Time | Length | Average Household Rating |
| :——————————- | :——– | :———– | :—– | :——- | :———————– |
| Sazae-san | Fuji TV | June 22 (Sun) | 18:30 | 30 min. | 6.4% |
| Detective Conan | NTV | June 21 (Sat) | 18:00 | 30 min. | 4.8% |
| Chibi Maruko-chan | Fuji TV | June 22 (Sun) | 18:00 | 30 min. | 4.4% |
| Ueda to Onna ga DEEP ni Hoeru Yoru (variety show) and Mobile Suit Gundam GQuuuuuuX (both shows listed together) | NTV | June 17 (Tues) | 23:59 | 60 min. | 3.2% |
| Yaiba: Samurai Legend | NTV | June 21 (Sat) | 17:30 | 30 min. | 2.9% |
| You and Idol Precure♪ | TV Asahi | June 22 (Sun) | 08:30 | 30 min. | 2.7% |
| The Dinner Table Detective (finale) | Fuji TV | June 20 (Fri) | 23:30 | 30 min. | 2.7% |
| Doraemon | TV Asahi | June 21 (Sat) | 17:00 | 30 min. | 2.5% |
| Crayon Shin-chan | TV Asahi | June 21 (Sat) | 16:30 | 30 min. | 2.5% |
| Your Forma | TV Asahi | June 18 (Wed) | 23:45 | 30 min. | 2.4% |
| One Piece | Fuji TV | June 22 (Sun) | 23:15 | 30 min. | 2.4% |
| Oshiri Tantei | NHK-E | June 19 (Thurs) | 19:00 | 20 min. | 1.5% |
Notable Performances
The Dinner Table Detective concluded its run during this week, earning a 2.7% rating for its finale. Your Forma also made an appearance in the top rankings with a 2.4% rating.
While not an animation, an episode of Anpan, NHK’s newest Renzoku Terebi Shōsetsu (Serialized TV Novel), achieved a significant 16.8% rating on Friday, June 20, at 8:00 a.m., with another episode on Tuesday, June 17, at 12:45 p.m. earning 11.9%. This live-action series is inspired by the life of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.